<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Social Movement Laboratory</title>
	<atom:link href="http://socialmovement.org/feed" rel="self" type="application/rss+xml" />
	<link>http://socialmovement.org</link>
	<description>a hybrid science-art laboratory investigating the aesthetics and dynamics of social movement</description>
	<pubDate>Tue, 01 Dec 2009 18:30:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>The Playpower Foundation</title>
		<link>http://socialmovement.org/playpower-radically-affordable-computer-aided-learning-on-12-tv-computers</link>
		<comments>http://socialmovement.org/playpower-radically-affordable-computer-aided-learning-on-12-tv-computers#comments</comments>
		<pubDate>Sat, 20 Dec 2008 20:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Big Projects]]></category>

		<category><![CDATA[Featured Projects]]></category>

		<category><![CDATA[Cognitive Science]]></category>

		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Design for Development]]></category>

		<category><![CDATA[Dialogical Aesthetics]]></category>

		<category><![CDATA[Ethnography]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[Intervention]]></category>

		<category><![CDATA[Press]]></category>

		<category><![CDATA[Publication]]></category>

		<category><![CDATA[Relational Art]]></category>

		<category><![CDATA[Social Architectures]]></category>

		<category><![CDATA[Social Design]]></category>

		<category><![CDATA[Social Movement]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://socialmovement.org/?p=28</guid>
		<description><![CDATA[The Playpower Foundation, supported by the Social Movement Laboratory, is using $12 computers as a platform for high-quality 8-bit learning games. These radically affordable computers are being designed to generate large scale change in global education by providing social computing opportunities in the households of the global "Emerging Middle Class."]]></description>
			<content:encoded><![CDATA[<p>For more information, please visit <a href="http://www.playpower.org">www.playpower.org</a></p>
<p>The Playpower Foundation seeks to improve education around the world by using $12 &#8220;TV-Computers&#8221; as a platform for radically affordable learning games that can teach skills like math, grammar, typing, critical thinking, computer programming, and more.</p>
<p>A TV-Computer uses a TV as a display, has a full keyboard, mouse, and game controllers, but retails for only US$12.  This price point is possible because the computer is based on a famous 8-bit processor that is now in the public domain, due to expired patents.</p>
<p>Our goal is to produce a suite of 8-bit learning games target at the 130 million households in the emerging middle classes of developing countries.  We are working with educators, cognitive scientists, anthropologists, designers, hackers, programmers, manufacturers and distributors in order to reach 30 million children in the next 5 years through our scientifically developed and radically affordable computer-aided learning games.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmovement.org/playpower-radically-affordable-computer-aided-learning-on-12-tv-computers/feed</wfw:commentRss>
		</item>
		<item>
		<title>Comparative Graffiti Study, San Jose</title>
		<link>http://socialmovement.org/comparative-graffiti-study-san-jose</link>
		<comments>http://socialmovement.org/comparative-graffiti-study-san-jose#comments</comments>
		<pubDate>Sat, 02 Aug 2008 00:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured Projects]]></category>

		<category><![CDATA[Architectural Interventions]]></category>

		<category><![CDATA[Ethnography]]></category>

		<category><![CDATA[Exhibition]]></category>

		<category><![CDATA[Graffiti]]></category>

		<category><![CDATA[Intervention]]></category>

		<category><![CDATA[Methods]]></category>

		<category><![CDATA[Relational Art]]></category>

		<category><![CDATA[Social Architectures]]></category>

		<category><![CDATA[Social Movement]]></category>

		<guid isPermaLink="false">http://socialmovement.org/?p=5</guid>
		<description><![CDATA[Comparative Graffiti Study, San Jose is an urban architectural intervention that enabled a controlled study of the production of graffiti across four neighborhoods in central San Jose. ]]></description>
			<content:encoded><![CDATA[<p>Comparative Graffiti Study, San Jose is an urban architectural intervention that enabled a controlled study of the production of graffiti across four neighborhoods in central San Jose.</p>
<p>Four 8&#8242;x2&#8242;x2&#8242; white columns were seeded with identical images and text and then placed in four different neighborhoods around San Jose for exactly 24 hours.  Unprompted, passersby filled up each column with graffiti, thereby capturing an impression of the &#8220;psychogeography&#8221; of the area into which it was placed.</p>
<p>Following these exposures, the columns were exhibited together at the <a href="http://isea2006.sjsu.edu/">ISEA</a> arts festival in San Jose, 2006.  The columns are currently housed in the <a href="http://socialmovement.org/?page_id=30">Social Movement Laboratory</a></p>
<p><center><br />
<a href="http://www.socialmovement.org/images/teens-in-chavez.jpg"><img src="http://www.socialmovement.org/images/teenschavez.jpg" align="center"></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmovement.org/comparative-graffiti-study-san-jose/feed</wfw:commentRss>
		</item>
		<item>
		<title>Myspace Ethnography</title>
		<link>http://socialmovement.org/myspace-ethnography</link>
		<comments>http://socialmovement.org/myspace-ethnography#comments</comments>
		<pubDate>Wed, 30 Jul 2008 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Big Projects]]></category>

		<category><![CDATA[Cognitive Science]]></category>

		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Ethnography]]></category>

		<category><![CDATA[Methods]]></category>

		<category><![CDATA[Myspace]]></category>

		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://socialmovement.org/?p=32</guid>
		<description><![CDATA[A year long ethnographic study of the world’s largest online social network.   Parts of our research and theories of “Attentional Capital” was published as a chapter in the book “Collective Intelligence.”]]></description>
			<content:encoded><![CDATA[<p>A year long ethnographic study of the world’s largest online social network.  We collected data through a range of methods, including offline ethnographic film of user behavior, longitudinal online observation, and automated data collection.  Our focus was the relationship between traditional gift economies (as described in anthropological literature) and the massive distribution of digital media on Myspace.  Our study further investigated the relationship between the information architecture of Myspace and the dynamics of social interaction that seemed to result from this design.   Some of this research was published as a chapter in the book “Collective Intelligence.”</p>
<p>Lomas, D (2008) Attentional Capital and the Ecology of Online Social Networks. In M. Tovey (Ed.), <em> Collective Intelligence</em>, (pp 163-172) Oakton: EIN Press </p>
]]></content:encoded>
			<wfw:commentRss>http://socialmovement.org/myspace-ethnography/feed</wfw:commentRss>
		</item>
		<item>
		<title>Anti-Normalizer</title>
		<link>http://socialmovement.org/anti-normalizer</link>
		<comments>http://socialmovement.org/anti-normalizer#comments</comments>
		<pubDate>Sun, 01 Jun 2008 17:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured Projects]]></category>

		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[Methods]]></category>

		<category><![CDATA[Mobile Phones]]></category>

		<category><![CDATA[Pedagogy]]></category>

		<category><![CDATA[Performance]]></category>

		<category><![CDATA[Relational Art]]></category>

		<category><![CDATA[Social Architectures]]></category>

		<category><![CDATA[Social Movement]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://socialmovement.org/?p=20</guid>
		<description><![CDATA[Anti-Normalizer is a location-based mobile phone game written in J2Me that acts as a mechanism for expanding the range of 'appropriate' social activities.]]></description>
			<content:encoded><![CDATA[<p>Anti-Normalizer is a location-based mobile phone scavenger hunt for weird and deviant behavior.  The game was created as a mechanism for stimulating social change by presenting alternative models for public social interaction.  These non-normative behaviors were intended to dispel common expectations for the range of &#8216;appropriate&#8217; social activities.</p>
<p>First implemented in June 2007, student teams wandered the UCSD campus with a GPS-enabled phone.  When these groups would pass through particular areas, they would receive a &#8216;buzz&#8217; followed by a repeating voice file.  This voice instructed the participants to engage in a particular &#8220;anti-normal&#8221; activity:  anything from conversing in a trash can to reading a book while lying in a parking space.  Teams documented their own behavior, and the teams with the best photos overall won the round of &#8220;Anti-Normalizer.</p>
<p>The Anti-Normalizer program was developed in J2ME as a collaboration between the Social Architectures course taught by Derek Lomas and the Mobile Phone Programming Course taught by Brett Stallbaum</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/_5kT4Lk8RHE&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/_5kT4Lk8RHE&amp;hl=en" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmovement.org/anti-normalizer/feed</wfw:commentRss>
		</item>
		<item>
		<title>TV Shrine</title>
		<link>http://socialmovement.org/tv-shrine</link>
		<comments>http://socialmovement.org/tv-shrine#comments</comments>
		<pubDate>Fri, 30 May 2008 05:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Small Projects]]></category>

		<category><![CDATA[Architectural Intervention]]></category>

		<category><![CDATA[Cognitive Artifact]]></category>

		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Methods]]></category>

		<category><![CDATA[Relational Art]]></category>

		<category><![CDATA[Social Architectures]]></category>

		<category><![CDATA[Student Work]]></category>

		<guid isPermaLink="false">http://socialmovement.org/?p=33</guid>
		<description><![CDATA[Inspired by the nature-embedded shrines of traditional Hinduism, TV Shrine sought to generate a calm and anti-sociable space through the architectural intervention of a Television in the UC San Diego eucalyptus forest. Concept by Derek Lomas; video and installation designed by Kim Beswick.
]]></description>
			<content:encoded><![CDATA[<p>Inspired by the nature-embedded shrines of traditional Hinduism, <em>TV Shrine</em> sought to generate a calm and anti-sociable space through the architectural intervention of a Television in the UC San Diego eucalyptus forest. Concept by Derek Lomas; video and installation designed by Kim Beswick.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmovement.org/tv-shrine/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Camera Tower</title>
		<link>http://socialmovement.org/aerial-camera-tower</link>
		<comments>http://socialmovement.org/aerial-camera-tower#comments</comments>
		<pubDate>Thu, 01 May 2008 18:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Aerial Views]]></category>

		<category><![CDATA[Ethnography]]></category>

		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://socialmovement.org/?p=23</guid>
		<description><![CDATA[The Mobile Camera Tower is an inexpensive, quickly assembled mechanism for recording aerial footage of public spaces.  The 40' high portable tower assists the documentation and analysis of the structure of movement within architectural spaces.  Featured at eTech 2007 and Maker Faire 2007.]]></description>
			<content:encoded><![CDATA[<p>The Mobile Camera Tower is an inexpensive, quickly assembled mechanism for recording aerial footage of public spaces.  The 40&#8242; high portable tower assists the documentation and analysis of the structure of movement within architectural spaces.  Featured at eTech 2007 and Maker Faire 2007.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HjNi8pZQ-0c&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/HjNi8pZQ-0c&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmovement.org/aerial-camera-tower/feed</wfw:commentRss>
		</item>
		<item>
		<title>Neuroethology of Myspace</title>
		<link>http://socialmovement.org/neuroethology-of-myspace</link>
		<comments>http://socialmovement.org/neuroethology-of-myspace#comments</comments>
		<pubDate>Thu, 24 Apr 2008 20:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Cognitive Artifacts]]></category>

		<category><![CDATA[Cognitive Science]]></category>

		<category><![CDATA[Exhibition]]></category>

		<category><![CDATA[Methods]]></category>

		<category><![CDATA[Myspace]]></category>

		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://socialmovement.org/?p=27</guid>
		<description><![CDATA[<em>Neuroethology</em> explores the role of empathy in information visualization by combining EEG recordings of a Myspace user with their on-screen Myspace activity and their off-screen facial expressions.  Played side-by-side, <em>Neuroethology</em> takes a critical view of neuro-imaging, by juxtaposing the nearly meaningless EEG data with rich data about a person's internal cognitive state, which is accessible only through observation and human empathy.]]></description>
			<content:encoded><![CDATA[<p><em>Neuroethology</em> explores the role of empathy in information visualization by combining EEG recordings of a Myspace user with their on-screen Myspace activity and their off-screen facial expressions.  Played side-by-side, <em>Neuroethology</em> takes a critical view of neuro-imaging, by juxtaposing the nearly meaningless EEG data with rich data about a person&#8217;s internal cognitive state, which is accessible only through observation and human empathy.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_pktr-fTMA0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_pktr-fTMA0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmovement.org/neuroethology-of-myspace/feed</wfw:commentRss>
		</item>
		<item>
		<title>Design for Development Course</title>
		<link>http://socialmovement.org/design-for-development</link>
		<comments>http://socialmovement.org/design-for-development#comments</comments>
		<pubDate>Tue, 01 Jan 2008 17:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Courses]]></category>

		<category><![CDATA[Academic Course]]></category>

		<category><![CDATA[Design for Development]]></category>

		<category><![CDATA[Ethnography]]></category>

		<category><![CDATA[Global Development]]></category>

		<category><![CDATA[Methods]]></category>

		<category><![CDATA[Pedagogy]]></category>

		<category><![CDATA[Press]]></category>

		<category><![CDATA[Social Design]]></category>

		<category><![CDATA[Student Work]]></category>

		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://socialmovement.org/?p=18</guid>
		<description><![CDATA[<i>Design for Development: Developing Technologies for Developing Economies </i>was an experimental UCSD course taught remotely from India, via Skype.  20 students from multiple disciplines explored the effects of technology on large-scale social change by generating numerous case studies and several prototypes.  Students interacted remotely with guest lecturers from around the world; these included researchers for the World Bank and designers from Microsoft Research, India.]]></description>
			<content:encoded><![CDATA[<p><em>Course Web Site:  <a href="http://www.design4dev.com">www.Design4Dev.com</a></em></p>
<p><em>News Coverage from: <a href="http://economictimes.indiatimes.com/News/News_By_Industry/ET_Cetera/Teaching_students_in_California_from_Mumbai/rssarticleshow/2811368.cms">The Economic Times of India</a><br />
</em></p>
<p><strong>Design for Development: Developing Technologies for Developing Economie</strong></p>
<p><em>Design for Development: Developing Technologies for Developing Economies</em> was an experimental UCSD course taught remotely from India, via Skype.  20 students from multiple disciplines explored the effects of technology on social change by generating numerous case studies and several prototypes.  Guest Lecturers from India were organized to speak to the students; these included individuals from various organizations, from the World Bank to Microsoft Research.</p>
<p>This class sought to connect UCSD students to the problems and the potential found within the developing economies of the world. Through an innovative syllabus and class structure, “Design for Development”  provided students the opportunity to prototype sophisticated technologies for social change. This class extended the interventionist design discourse of <a href="http://design4dev.wetpaint.com/page/http%2F%2Fwww.socialarchitectures.com" target="_self">Social Architectures</a> (Spring 2007) to the perceived needs of the developing world.<br />
<strong><br />
Remote Pedagogy:</strong> This class was taught from India through a variety of contemporary web-technologies. While it might initially seem like an undesirable challenge teaching a class at UC San Diego from Mumbai, India, the pedagogical opportunities were substantial. While contemporary technology has only recently reached a point where classes <em>could</em> be taught remotely, rarely is there a reason why classes <em>should</em> be taught from afar. This subject material required students to develop a tightly knit understanding and empathy for the realities of the developing world.  By conducting this class remotely, my role extended from a lecturer to a informational agent in the field. Secondly, distance education itself is a technology that is being widely considered for its potential to enhance the knowledge capital of developing economies. As students negotiated the technologically mediated educational experience, they had the opportunity to critique (and potentially improve) distance education. Finally, through the enactment of this class, we generated new institutional knowledge about distance education and tele-presence, hopefully facilitating future remote educational opportunities</p>
<p>This class sought to:<br />
&#8230;to facilitate an interdisciplinary discourse on the relationship between design, technology and social change</p>
<p>&#8230;to generate design methodologies for successfully introducing beneficial new technologies within developing countries</p>
<p>&#8230;to cultivate an understanding of economic, cultural, and environmental sustainability</p>
<p>&#8230;to ensure that student assignments act as public resources through our class wiki</p>
<p>&#8230;to develop new strategies for remote teaching</p>
<p>&#8230;to promote peer learning and interdisciplinary collaboration</p>
<p>&#8230;to provide first-hand documentation of conditions within developing countries, in order to enhance the empathy and understanding held by students, during our remote design process<br />
<span style="font-family: Arial; color: #000000; font-size: small;"><span style="color: #ff0000;"><span style="color: #000000;"><br />
</span></span></span><span style="font-family: Arial; color: #000000; font-size: small;"><span style="color: #ff0000;"><span style="color: #000000;"><br />
</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmovement.org/design-for-development/feed</wfw:commentRss>
		</item>
		<item>
		<title>Social Architectures Course</title>
		<link>http://socialmovement.org/social-architectures-course</link>
		<comments>http://socialmovement.org/social-architectures-course#comments</comments>
		<pubDate>Sun, 24 Jun 2007 20:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Courses]]></category>

		<category><![CDATA[Featured Projects]]></category>

		<category><![CDATA[Academic Course]]></category>

		<category><![CDATA[Aerial Views]]></category>

		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Pedagogical Art]]></category>

		<category><![CDATA[Pedagogy]]></category>

		<category><![CDATA[Relational Art]]></category>

		<category><![CDATA[Social Architectures]]></category>

		<category><![CDATA[Student Work]]></category>

		<guid isPermaLink="false">http://socialmovement.org/?p=26</guid>
		<description><![CDATA[How does the design of an architectural space affect social dynamics? Can art stimulate social engagement and social movement? In this project-oriented Action Research course, 20 students worked collaboratively to plan, produce and document architectural interventions designed to induce observable social change. This production-seminar was grounded in a literature drawing from art, architecture, cognitive science, sociology, and urban planning. This CAT 124 course was the recipient of a $5000 Open Classroom Challenge Grant from the UCIRA.
]]></description>
			<content:encoded><![CDATA[<p>Does architectural design affect social dynamics?  </p>
<p><em>Social Architectures</em>, taught by Derek Lomas in 2007, led 20 students in the production of 10 architectural interventions that were designed to induce observable social change.  This seminar was grounded in a literature drawing from art, architecture, cognitive science, sociology, and urban planning.  This course was the recipient of a $5000 Open Classroom Challenge Grant from the University of California Institute for Research in the Arts (UCIRA).</p>
<p>The course information and documentation is available at <a href="http://www.socialarchitectures.com">www.socialarchitectures.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmovement.org/social-architectures-course/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Labyrinth</title>
		<link>http://socialmovement.org/the-labyrinth</link>
		<comments>http://socialmovement.org/the-labyrinth#comments</comments>
		<pubDate>Fri, 01 Jun 2007 18:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Aerial Views]]></category>

		<category><![CDATA[Pedagogy]]></category>

		<category><![CDATA[Social Architectures]]></category>

		<guid isPermaLink="false">http://socialmovement.org/?p=22</guid>
		<description><![CDATA[From the mechanically regular grids of UCSD's Eucalyptus trees, a soft translucent structure spirals into an set of 25 rooms and passageways.  The material construction of the Labyrinth enables it to act as a student-operated gallery, performance theater, and informal social space.  ]]></description>
			<content:encoded><![CDATA[<p>From the mechanically regular grids of UCSD&#8217;s Eucalyptus trees, a soft translucent structure spirals into an set of 25 rooms and passageways.  The material construction of the Labyrinth enables it to act as a student-operated gallery, performance theater, and informal social space.</p>
<p>The Labyrinth&#8217;s walls and passages manipulate and amplify the phenomenas of light, shadow, sound and space resonating within UCSD&#8217;s man-made eucalyptus landscape. The intervention injects a sense of play and wonder to a physical landscape devoid of ecological diversity and an institution devoid of social interaction.</p>
<p>Much of UCSD&#8217;s landscape and architecture are composed of vacant antiseptic spaces that result in a fractured, dysfunctional social body. The Labyrinth resuscitates and defines its specific space with a series of labyrinthine passages woven through the grove&#8217;s grid. It co-opts and adapts to this underlying blueprint and underscores the inherent contradictions present at its core: the creation of a man-made space that mimics one developed over centuries and the questionable failure to include diversity in the structural, landscape and social design of UCSD.</p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<br />
topography (tə-pŏg&#8217;rə-fē) –noun, plural -phies.</p>
<p>The three-dimensional arrangement of physical attributes (such as shape, height, and depth) of a land surface in a place or region. Physical features that make up the topography of an area include mountains, valleys, plains, and bodies of water. Human-made features such as roads, railroads, and landfills are also often considered part of a region&#8217;s topography.<br />
- American Heritage Science Dictionary</p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
<p>Presented by Marko Manriquez, Shawn Yourd, and Marjory Loh in conjunction with Derek Lomas of Social Architectures.</p>
<p>Labyrinth manifesto and statement co-authored by Marko Manriquez and Akemi Hong.</p>
<p>Special thanks to Derek Lomas, Todd Pittman, UCSD Media Teaching Lab and Sixth College.</p>
<p>Original concept by Marko Manriquez.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmovement.org/the-labyrinth/feed</wfw:commentRss>
		</item>
		<item>
		<title>RealTimeLapse (and HeatMaps)</title>
		<link>http://socialmovement.org/realtimelapse-and-heatmaps</link>
		<comments>http://socialmovement.org/realtimelapse-and-heatmaps#comments</comments>
		<pubDate>Tue, 24 Apr 2007 20:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Aerial Views]]></category>

		<category><![CDATA[Ethnography]]></category>

		<guid isPermaLink="false">http://socialmovement.org/?p=25</guid>
		<description><![CDATA[This is a MAX-MSP video technique for showing a time accelerated view of the recent past, so a participant can see themselves in the context of continually changing social structures.  The camera records 10 minutes, then plays the footage back in just 1 minute.  Then it continues, rolling forward in time, always showing a crowd's movements at 10x speed.]]></description>
			<content:encoded><![CDATA[<p>This is a MAX-MSP video technique for showing a time accelerated view of the recent past, so a participant can see themselves in the context of continually changing social structures.  The camera records 10 minutes, then plays the footage back in just 1 minute.  Then it continues, rolling forward in time, always showing a crowd&#8217;s movements at 10x speed.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/HjNi8pZQ-0c&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/HjNi8pZQ-0c&amp;hl=en" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmovement.org/realtimelapse-and-heatmaps/feed</wfw:commentRss>
		</item>
		<item>
		<title>Identity Construction</title>
		<link>http://socialmovement.org/identity-construction</link>
		<comments>http://socialmovement.org/identity-construction#comments</comments>
		<pubDate>Fri, 30 Mar 2007 04:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Small Projects]]></category>

		<category><![CDATA[Exhibition]]></category>

		<category><![CDATA[Myspace]]></category>

		<category><![CDATA[Relational Aesthetics]]></category>

		<guid isPermaLink="false">http://socialmovement.org/?p=31</guid>
		<description><![CDATA[Identity Construction (Marcuse Gallery, 2007) addresses the structural aesthetics of  Myspace.com.  While Myspace is considered by many to be an aesthetic nightmare, its formal structure may be largely responsible for generating a wider level of public participation (over 100 million participants) in media creation than any prior venue in history.
]]></description>
			<content:encoded><![CDATA[<p><em>Identity Construction</em> (Marcuse Gallery, 2007) addresses the structural aesthetics of  Myspace.com.  While Myspace is considered by many to be an aesthetic nightmare, its formal structure may be largely responsible for generating a wider level of public participation (over 100 million participants) in media creation than any prior venue in history.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmovement.org/identity-construction/feed</wfw:commentRss>
		</item>
		<item>
		<title>BioMemetics of Myspace</title>
		<link>http://socialmovement.org/biomemetics-of-myspace</link>
		<comments>http://socialmovement.org/biomemetics-of-myspace#comments</comments>
		<pubDate>Thu, 01 Mar 2007 16:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Ethnography]]></category>

		<category><![CDATA[Myspace]]></category>

		<category><![CDATA[Social Aesthetics]]></category>

		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://socialmovement.org/?p=16</guid>
		<description><![CDATA[Biomemetics is an interactive animated visualization of the exchange of media and the structure of popularity within the largest online social network, Myspace.com. This interactive visualization supports large-scale social research by enabling online ethnographers to visually identify social structures and observe the distribution of media. Artistically, Biomemetics seeks to represent large-scale online social activity as a biological process, generating an abstracted portrayal of the human social "super-organism".]]></description>
			<content:encoded><![CDATA[<p>Biomemetics is an interactive animated visualization of the exchange of media and the structure of popularity within the largest online social network, Myspace.com. This interactive visualization supports large-scale social research by enabling online ethnographers to visually identify social structures and observe the distribution of media. Artistically, Biomemetics seeks to represent large-scale online social activity as a biological process, generating an abstracted portrayal of the human social &#8220;super-organism&#8221;.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Bhax3N5rR3M&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Bhax3N5rR3M&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmovement.org/biomemetics-of-myspace/feed</wfw:commentRss>
		</item>
		<item>
		<title>Party Studies</title>
		<link>http://socialmovement.org/party-studies</link>
		<comments>http://socialmovement.org/party-studies#comments</comments>
		<pubDate>Thu, 01 Jun 2006 17:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Aerial Views]]></category>

		<category><![CDATA[Attentional Capital]]></category>

		<category><![CDATA[Cognitive Science]]></category>

		<category><![CDATA[Ethnography]]></category>

		<category><![CDATA[Parties]]></category>

		<category><![CDATA[Social Networks]]></category>

		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://socialmovement.org/?p=19</guid>
		<description><![CDATA[ A highly rigorous analysis of the construction of social networks and the patterns of attentional flow within naturalistic party environments.]]></description>
			<content:encoded><![CDATA[<p>A highly rigorous analysis of the construction of social networks and the patterns of attentional flow within naturalistic party environments.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="438" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="src" value="http://www.veoh.com/videodetails2.swf?permalinkId=&amp;id=11389370&amp;player=videodetailsembedded&amp;videoAutoPlay=0" /><embed type="application/x-shockwave-flash" width="540" height="438" src="http://www.veoh.com/videodetails2.swf?permalinkId=&amp;id=11389370&amp;player=videodetailsembedded&amp;videoAutoPlay=0" bgcolor="#FFFFFF"></embed></object><br />
<a href="http://www.veoh.com/">Online Videos by Veoh.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmovement.org/party-studies/feed</wfw:commentRss>
		</item>
		<item>
		<title>Aerial Crowd Studies</title>
		<link>http://socialmovement.org/aerial-crowd-studies</link>
		<comments>http://socialmovement.org/aerial-crowd-studies#comments</comments>
		<pubDate>Sat, 01 Apr 2006 18:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Aerial Views]]></category>

		<category><![CDATA[Ethnography]]></category>

		<guid isPermaLink="false">http://socialmovement.org/?p=21</guid>
		<description><![CDATA[Using an 8 foot diameter red weather balloon, crowd structures at San Diego immigration rallies were analyzed and aestheticized.]]></description>
			<content:encoded><![CDATA[<p>Using an 8 foot diameter red weather balloon, crowd structures at San Diego immigration rallies were analyzed and aestheticized.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmovement.org/aerial-crowd-studies/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

